|2,373K   %94.0   de             GerynamreG             ed   0.49%   K373,2
2,373K   %94.0   de             GerynamreG             ed   0.49%   K373,2
79557K   %94.0   de             GerynamreG             ed   0.49%   K75597
79557K   %94.0   de             GerynamreG             ed   0.49%   K75597
79557K   %94.0   de             GerynamreG             ed   0.49%   K75597
79557K   %94.0   be             GerynamreG             eb   0.49%   K75597
79557K   %94.0   be             GerynamreG             eb   0.49%   K75597
79557K   %94.0   be             BelmuigleB             eb   0.49%   K75597
79557K   %94.0   be             BelmuigleB             eb   0.49%   K75597
79557K   %93.0   be             BelmuigleB             eb   0.39%   K75597
79557K   %93.0   be             BelmuigleB             eb   0.39%   K75597
79557K   %93.0   be             BelmuigleB             eb   0.39%   K75597
14557K   %93.0   be             BelmuigleB             eb   0.39%   K75541
14557K   %93.0   be             BelmuigleB             eb   0.39%   K75541
14557K   %93.0   be             BelmuigleB             eb   0.39%   K75541
1,957K   %93.0   be             BelmuigleB             eb   0.39%   K759,1
1,957K   %93.0   be             BelmuigleB             eb   0.39%   K759,1
1,957K   %93.0   be             BelmuigleB             eb   0.39%   K759,1
63246K   %93.0   be             BelmuigleB             eb   0.39%   K64236
63246K   %93.0   be             BelmuigleB             eb   0.39%   K64236
63246K   %93.0   be             BelmuigleB             eb   0.39%   K64236
63246K   %93.0   es             BelmuigleB             se   0.39%   K64236
63246K   %93.0   es             BelmuigleB             se   0.39%   K64236
63246K   %93.0   es             SpainniapS             se   0.39%   K64236
63246K   %93.0   es             SpainniapS             se   0.39%   K64236
63246K   %43.0   es             SpainniapS             se   0.34%   K64236
63246K   %43.0   es             SpainniapS             se   0.34%   K64236
63246K   %43.0   es             SpainniapS             se   0.34%   K64236
12246K   %43.0   es             SpainniapS             se   0.34%   K64221
12246K   %43.0   es             SpainniapS             se   0.34%   K64221
12246K   %43.0   es             SpainniapS             se   0.34%   K64221
1,846K   %43.0   es             SpainniapS             se   0.34%   K648,1
1,846K   %43.0   es             SpainniapS             se   0.34%   K648,1
1,846K   %43.0   es             SpainniapS             se   0.34%   K648,1
55890K   %43.0   es             SpainniapS             se   0.34%   K09855
55890K   %43.0   es             SpainniapS             se   0.34%   K09855
55890K   %43.0   es             SpainniapS             se   0.34%   K09855
55890K   %43.0   org            SpainniapS            gro   0.34%   K09855
55890K   %43.0   org            SpainniapS            gro   0.34%   K09855
55890K   %43.0  .S.U yltsom ,snoitazinagrOons, mostly gro.  0.34%   K09855
55890K   %43.0  .S.U yltsom ,snoitazinagrOons, mostly gro.  0.34%   K09855
55890K   %52.0  .S.U yltsom ,snoitazinagrOons, mostly gro.  0.25%   K09855
55890K   %52.0  .S.U yltsom ,snoitazinagrOons, mostly gro.  0.25%   K09855
55890K   %52.0  .S.U yltsom ,snoitazinagrOons, mostly gro.  0.25%   K09855
11890K   %52.0  .S.U yltsom ,snoitazinagrOons, mostly gro.  0.25%   K09811
11890K   %52.0  .S.U yltsom ,snoitazinagrOons, mostly gro.  0.25%   K09811
11890K   %52.0  .S.U yltsom ,snoitazinagrOons, mostly gro.  0.25%   K09811
1,090K   %52.0  .S.U yltsom ,snoitazinagrOons, mostly gro.  0.25%   K090,1
1,090K   %52.0  .S.U yltsom ,snoitazinagrOons, mostly gro.  0.25%   K090,1
1,090K   %52.0  .S.U yltsom ,snoitazinagrOons, mostly gro.  0.25%   K090,1
40495K   %52.0  .S.U yltsom ,snoitazinagrOons, mostly gro.  0.25%   K59404
40495K   %52.0  .S.U yltsom ,snoitazinagrOons, mostly gro.  0.25%   K59404
40495K   %52.0  .S.U yltsom ,snoitazinagrOons, mostly gro.  0.25%   K59404
40495K   %52.0  .S.U yltsom ,snoitazinagrOons, mostly Uun.  0.25%   K59404
40495K   %52.0  .S.U yltsom ,snoitazinagrOons, mostly Uun.  0.25%   K59404
40495K   %52.0   nu             Niue  euiN             un   0.25%   K59404
40495K   %52.0   nu             Niue  euiN             un   0.25%   K59404
40495K   %12.0   nu             Niue  euiN             un   0.21%   K59404
40495K   %12.0   nu             Niue  euiN             un   0.21%   K59404
40495K   %12.0   nu             Niue  euiN             un   0.21%   K59404
11495K   %12.0   nu             Niue  euiN             un   0.21%   K59411
11495K   %12.0   nu             Niue  euiN             un   0.21%   K59411
11495K   %12.0   nu             Niue  euiN             un   0.21%   K59411
1,695K   %12.0   nu             Niue  euiN             un   0.21%   K596,1
1,695K   %12.0   nu             Niue  euiN             un   0.21%   K596,1
1,695K   %12.0   nu             Niue  euiN             un   0.21%   K596,1
343K     %12.0   nu             Niue  euiN             un   0.21%     K343
343K     %12.0   nu             Niue  euiN             un   0.21%     K343
343K     %12.0   nu             Niue  euiN             un   0.21%     K343
343K     %12.0   br             Niue  euiN             rb   0.21%     K343
343K     %12.0   br             Niue  euiN             rb   0.21%     K343
343K     %12.0   br             BrazlizarB             rb   0.21%     K343
343K     %12.0   br             BrazlizarB             rb   0.21%     K343
343K     %71.0   br             BrazlizarB             rb   0.17%     K343
343K     %71.0   br             BrazlizarB             rb   0.17%     K343









887K     %50.0   dk             DenkramneD             kd   0.05%     K788
887K     %50.0   arpa           DenkramneD           apra   0.05%     K788
887K     %50.0   arpa           DenkramneD           apra   0.05%     K788
887K     %50.0   arpa noitarugifnocsimsSNDfiguration apra   0.05%     K788
887K     %50.0   arpa noitarugifnocsimsSNDfiguration apra   0.05%     K788
887K     %50.0   arpa noitarugifnocsimsSNDfiguration apra   0.05%     K788
887K     %50.0   arpa noitarugifnocsimsSNDfiguration apra   0.05%     K788
887K     %50.0   arpa noitarugifnocsimsSNDfiguration apra   0.05%     K788
187K     %50.0   arpa noitarugifnocsimsSNDfiguration apra   0.05%     K781
187K     %50.0   arpa noitarugifnocsimsSNDfiguration apra   0.05%     K781
187K     %50.0   arpa noitarugifnocsimsSNDfiguration apra   0.05%     K781
137K     %50.0   arpa noitarugifnocsimsSNDfiguration apra   0.05%     K731
137K     %50.0   arpa noitarugifnocsimsSNDfiguration apra   0.05%     K731
137K     %50.0   arpa noitarugifnocsimsSNDfiguration apra   0.05%     K731
80K      %50.0   arpa noitarugifnocsimsSNDfiguration apra   0.05%      K08
80K      %50.0   arpa noitarugifnocsimsSNDfiguration apra   0.05%      K08
80K      %50.0   arpa noitarugifnocsimsSNDfiguration apra   0.05%      K08
80K      %50.0   ie   noitarugifnocsimsSNDfiguration   ei   0.05%      K08
80K      %50.0   ie   noitarugifnocsimsSNDfiguration   ei   0.05%      K08
80K      %50.0   ie             IrednalerI             ei   0.05%      K08
80K      %50.0   ie             IrednalerI             ei   0.05%      K08
80K      %40.0   ie             IrednalerI             ei   0.04%      K08
80K      %40.0   ie             IrednalerI             ei   0.04%      K08
80K      %40.0   ie             IrednalerI             ei   0.04%      K08
10K      %40.0   ie             IrednalerI             ei   0.04%      K01
10K      %40.0   ie             IrednalerI             ei   0.04%      K01
10K      %40.0   ie             IrednalerI             ei   0.04%      K01
45K      %40.0   ie             IrednalerI             ei   0.04%      K54
45K      %40.0   ie             IrednalerI             ei   0.04%      K54
45K      %40.0   ie             IrednalerI             ei   0.04%      K54
70K      %40.0   ie             IrednalerI             ei   0.04%      K07
70K      %40.0   ie             IrednalerI             ei   0.04%      K07
70K      %40.0   ie             IrednalerI             ei   0.04%      K07
70K      %40.0   za             IrednalerI             az   0.04%      K07
70K      %40.0   za             IrednalerI             az   0.04%      K07
70K      %40.0   za           acirfAhhtuoSca           az   0.04%      K07
70K      %40.0   za           acirfAhhtuoSca           az   0.04%      K07
70K      %40.0   za           acirfAhhtuoSca           az   0.04%      K07
70K      %40.0   za           acirfAhhtuoSca           az   0.04%      K07
70K      %40.0   za           acirfAhhtuoSca           az   0.04%      K07
10K      %40.0   za           acirfAhhtuoSca           az   0.04%      K01
10K      %40.0   za           acirfAhhtuoSca           az   0.04%      K01
10K      %40.0   za           acirfAhhtuoSca           az   0.04%      K01
39K      %40.0   za           acirfAhhtuoSca           az   0.04%      K93
39K      %40.0   za           acirfAhhtuoSca           az   0.04%      K93
39K      %40.0   za           acirfAhhtuoSca           az   0.04%      K93
680K     %40.0   za           acirfAhhtuoSca           az   0.04%     K086
680K     %40.0   za           acirfAhhtuoSca           az   0.04%     K086
680K     %40.0   za           acirfAhhtuoSca           az   0.04%     K086
680K     %40.0   mil          acirfAhhtuoSca          lim   0.04%     K086
680K     %40.0   mil          acirfAhhtuoSca          lim   0.04%     K086
680K     %40.0   mil         yratiliMM.S.Uary         lim   0.04%     K086







680K     %40.0   mil         yratiliMM.S.Uary         lim   0.04%     K086
680K     %40.0   mil         yratiliMM.S.Uary         lim   0.04%     K086
680K     %40.0   mil         yratiliMM.S.Uary         lim   0.04%     K086
680K     %40.0   mil         yratiliMM.S.Uary         lim   0.04%     K086
180K     %40.0   mil         yratiliMM.S.Uary         lim   0.04%     K081
180K     %40.0   mil         yratiliMM.S.Uary         lim   0.04%     K081
180K     %40.0   mil         yratiliMM.S.Uary         lim   0.04%     K081
110K     %40.0   mil         yratiliMM.S.Uary         lim   0.04%     K011
110K     %40.0   mil         yratiliMM.S.Uary         lim   0.04%     K011
110K     %40.0   mil         yratiliMM.S.Uary         lim   0.04%     K011
647K     %40.0   mil         yratiliMM.S.Uary         lim   0.04%     K746
647K     %40.0   mil         yratiliMM.S.Uary         lim   0.04%     K746
647K     %40.0   mil         yratiliMM.S.Uary         lim   0.04%     K746
647K     %40.0   mx          yratiliMM.S.Uary          xm   0.04%     K746
647K     %40.0   mx          yratiliMM.S.Uary          xm   0.04%     K746
647K     %40.0   mx             MexiocixeM             xm   0.04%     K746
647K     %40.0   mx             MexiocixeM             xm   0.04%     K746
647K     %30.0   mx             MexiocixeM             xm   0.03%     K746
647K     %30.0   mx             MexiocixeM             xm   0.03%     K746
647K     %30.0   mx             MexiocixeM             xm   0.03%     K746
147K     %30.0   mx             MexiocixeM             xm   0.03%     K741
147K     %30.0   mx             MexiocixeM             xm   0.03%     K741
147K     %30.0   mx             MexiocixeM             xm   0.03%     K741
117K     %30.0   mx             MexiocixeM             xm   0.03%     K711
117K     %30.0   mx             MexiocixeM             xm   0.03%     K711
117K     %30.0   mx             MexiocixeM             xm   0.03%     K711
5K       %30.0   mx             MexiocixeM             xm   0.03%       K5
5K       %30.0   mx             MexiocixeM             xm   0.03%       K5
5K       %30.0   mx             MexiocixeM             xm   0.03%       K5
5K       %30.0   hu             MexiocixeM             uh   0.03%       K5
5K       %30.0   hu             MexiocixeM             uh   0.03%       K5
5K       %30.0   hu             HunyragnuH             uh   0.03%       K5
5K       %30.0   hu             HunyragnuH             uh   0.03%       K5
5K       %20.0   hu             HunyragnuH             uh   0.02%       K5
5K       %20.0   hu             HunyragnuH             uh   0.02%       K5
5K       %20.0   hu             HunyragnuH             uh   0.02%       K5
5K       %20.0   hu             HunyragnuH             uh   0.02%       K5
5K       %20.0   hu             HunyragnuH             uh   0.02%       K5
5K       %20.0   hu             HunyragnuH             uh   0.02%       K5
6K       %20.0   hu             HunyragnuH             uh   0.02%       K6
6K       %20.0   hu             HunyragnuH             uh   0.02%       K6
6K       %20.0   hu             HunyragnuH             uh   0.02%       K6
407K     %20.0   hu             HunyragnuH             uh   0.02%     K704
407K     %20.0   hu             HunyragnuH             uh   0.02%     K704
407K     %20.0   hu             HunyragnuH             uh   0.02%     K704
407K     %20.0   ro             HunyragnuH             or   0.02%     K704
407K     %20.0   ro             HunyragnuH             or   0.02%     K704
407K     %20.0   ro             RomainamoR             or   0.02%     K704
407K     %20.0   ro             RomainamoR             or   0.02%     K704
407K     %20.0   ro             RomainamoR             or   0.02%     K704
407K     %20.0   ro             RomainamoR             or   0.02%     K704
407K     %20.0   ro             RomainamoR             or   0.02%     K704
707K     %20.0   ro             RomainamoR             or   0.02%     K707
707K     %20.0   ro             RomainamoR             or   0.02%     K707
707K     %20.0   ro             RomainamoR             or   0.02%     K707
107K     %20.0   ro             RomainamoR             or   0.02%     K701
107K     %20.0   ro             RomainamoR             or   0.02%     K701
107K     %20.0   ro             RomainamoR             or   0.02%     K701
48K      %20.0   ro             RomainamoR             or   0.02%      K84
48K      %20.0   ro             RomainamoR             or   0.02%      K84
48K      %20.0   ro             RomainamoR             or   0.02%      K84
48K      %20.0   il             RomainamoR             li   0.02%      K84
48K      %20.0   il             RomainamoR             li   0.02%      K84
48K      %20.0   il             IsralearsI             li   0.02%      K84
48K      %20.0   il             IsralearsI             li   0.02%      K84
48K      %20.0   il             IsralearsI             li   0.02%      K84
48K      %20.0   il             IsralearsI             li   0.02%      K84
48K      %20.0   il             IsralearsI             li   0.02%      K84
68K      %20.0   il             IsralearsI             li   0.02%      K86
68K      %20.0   il             IsralearsI             li   0.02%      K86
68K      %20.0   il             IsralearsI             li   0.02%      K86
38K      %20.0   il             IsralearsI             li   0.02%      K83
38K      %20.0   il             IsralearsI             li   0.02%      K83
38K      %20.0   il             IsralearsI             li   0.02%      K83
3K       %20.0   il             IsralearsI             li   0.02%       K3
3K       %20.0   il             IsralearsI             li   0.02%       K3
3K       %20.0   il             IsralearsI             li   0.02%       K3
3K       %20.0                  IsralearsI                  0.02%       K3
3K       %20.0                  IsralearsI                  0.02%       K3
3K       %20.0                                              0.02%       K3
3K       %20.0                                              0.02%       K3
3K                                                                      K3
3K                                                                      K3
3K                                                                      K3
3K                                                                      K3
3K                                                                      K3
3K                                                                      K3
4K                                                                      K4
4K                                                                      K4
4K                                                                      K3